1.5L/75-115HP
Lightweight Power With No SacrificesNo Direct Injected engine has more experience, testing or success under its belt than Mercury OptiMax. It's not surprising that OptiMax repeatedly led every DI category, including power, fuel efficiency, reliability and versatility. It all adds up to a complete line of power that delivers more and delivers it better. OptiMax remains the best value on the water and a top choice of boaters. |
Photo Gallery
Click on the photo below for a larger view:
| | | |
Standards | |
Features | |
|
|
Mercury OptiMax Outboards | 75HP | 90HP | 115HP |
| HP @ Prop | 75 | 90 | 115 |
| kW @ Prop | 55.1 | 66.2 | 84.5 |
| Max RPM (WOT) | 5000-5750 | 5000-5750 | 5000-5750 |
| Cylinders | 3 (in-line) | 3 (in-line) | 3 (in-line) |
| Displacement (CID/cc) | 92.96/1526 | 92.96/1526 | 92.96/1526 |
| Bore & Stroke (in) | 3.63 x 3.0 | 3.36 x 3.0 | 3.36 x 3.0 |
| Bore & Stroke (mm) | 92 x 76 | 92 x 76 | 92 x 76 |
| Cooling System | Water-cooled w/thermostat & pressure control | Water-cooled w/thermostat & pressure control | Water-cooled w/thermostat & pressure control |
| Ignition System | PCM 07 | PCM 07 | PCM |
| Starting | Electric | Electric | Electric |
| Gear Ratio | 2.33:1 | 2.33:1 | 2.07:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Steering | Remote | Remote | Remote |
| Alternator | 60-amp/756 watt belt driven | 60-amp/756 watt belt driven | 60-amp/756 watt belt driven |
| Trim System | power trim | power trim | power trim |
| Exhaust System | Through prop | Through prop | Through prop |
| Lubrication System | Electronic multipoint oil injection | Electric multipoint oil injection | Electric multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI engine oil | Mercury OptiMax/DFI engine oil | Mercury OptiMax/DFI engine oil |
| Fuel Induction System | 2-stage direct fuel injection | 2-stage direct fuel injection | 2-stage direct fuel injection |
| Shaft Length (inches) | 20 | 20/25 | 20/25 |
| Shaft Length (mm) | 508 | 508/635 | 508/635 |
| Dry Weight (lbs.) | 375 | 375 | 375 |
| Dry Weight (kg) | 170 | 170 | 170 |
| SmartCraft | Yes | Yes | Yes |
| CARB Star Rating | 3 | 3 | 3 |
| Warranty | 3 years | 3 years | 3 |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

