300 DVX
![]() | Maximize your Butt-Kicking Pleasure.Ready to race? Pull 'em off. Ready to hit the muddy trail? Put 'em back on. For whatever terrain you want to hit, you can customize the 300 DVX by just turning a few screws and detaching the fenders.
|
Photo Gallery
Click on the photos below for a larger view:
300 DVX |
Features | |
|
|
Specifications | |
Arctic Cat ATV | 300 DVX |
| Displacement (cc) | 270 |
| Engine Type | SOHC, 4-stroke, 4-vavle |
| Bore & Stroke (mm) | 72.7 x 65.2 |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CTV with forward, neutral & reverse |
| Drive System | 2 WD |
| Overall Width (in.) | 44.7 |
| Overall Height (in. | 44.7 |
| Overall Length (in.) | 67.7 |
| Wheel Base (in.) | 46.4 |
| Front Suspension Travel (in.) | 6.1 |
| Rear Suspension Travel (in.) | 6.5 |
| Travel Suspension Type | Double A-arm |
| Rear Suspension Type | Swing arm |
| Front Brakes | Hydraulic Disc |
| Rear Service Brake | Hydraulic Disc |
| Front Tires | 21 x 7-10 |
| Rear Tires | 20 x 11-9 |
| Fuel Capacity (gal.) | 3.3 |
| Front Rack Capacity (lbs.) | n/a |
| Rear Rack/Box/Flatbed Capacity (lbs.) | n/a |
| Towing Capacity (lbs.) | n/a |
| Alternator Capacity (amps) | 12.5 |
| Available Colours | White body/Lime fenders |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

