3.0L/200-250HP
Delivering The Performance, Efficiency and Reliability You DeserveNo Direct Injected engine has more experience, testing or success under its belt than Mercury OptiMax. It's not surprising that OptiMax repeatedly led every DI category, including power, fuel efficiency, reliability and versatility. It all adds up to a complete line of power that delivers more and delivers it better. OptiMax remains the best value on the water and a top choice of boaters. |
Photo Gallery
Click on the photo below for a larger view:
| | | |
Standards | |
Features | |
|
|
Mercury OptiMax Outboards | 200HP | 225HP | 250HP |
| HP @ Prop | 200 | 225 | 250 |
| kW @ Prop | 147 | 165 | 187 |
| Max RPM (WOT) | 5000-5750 | 5000-5750 | 5500-6000 |
| Cylinders | V-6 (60 degree Vee) | V-6 (60 degree Vee) | V-6 (60 degree Vee) |
| Displacement (CID/cc) | 185.9/3032 | 185.9/3032 | 185/3032 |
| Bore & Stroke (in) | 3.63 x 3.0 | 3.63 x 3.0 | 3.50 x 2.65 |
| Bore & Stroke (mm) | 92 x 76 | 92 x 76 | 92 x 76 |
| Cooling System | Water-cooled w/thermostat & pressure control | Water-cooled w/thermostat & pressure control | Water-cooled w/thermostat & pressure control |
| Ignition System | PCM 07 | PCM 07 | PCM 07 multi-strike |
| Starting | Electric | Electric | Electric (turn key) |
| Gear Ratio | 2.75:1 | 1.75:1 | 1:75:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Steering | Remote | Remote | Remote |
| Alternator | 60 (belt driven) | 60 (belt driven) | 60 (belt driven) |
| Trim System | power trim | power trim | power trim |
| Exhaust System | Through prop | Through prop | Through prop |
| Lubrication System | Electronic multipoint oil injection | Electric multipoint oil injection | Electric multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI engine oil | Mercury OptiMax/DFI engine oil | Mercury Premium Plus |
| Fuel Induction System | 2-stage direct fuel injection | 2-stage direct fuel injection | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 | 20/25/30 | 25/30 |
| Shaft Length (mm) | 508/635 | 508/635/762 | 635/762 |
| Dry Weight (lbs.) | 497 | 497 | 505 |
| Dry Weight (kg) | 225 | 225 | 229 |
| SmartCraft | Yes | Yes | Yes |
| CARB Star Rating | 2 | 3 | 3 |
| Warranty | 3 years | 3 years | 3 |
| Counter Rotation | Available | Available | Available |
| Digital Throttle and Shift | Available | Available | - |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

