450/550 LTD
![]() | The Wheels On The Cat Go Round And Round.Limited in name. Not in stuff. That's what the 550 and 450 LTDs bring to the table. Stuff like aluminum rims, winch and a cool tungsten Metallic paint job. Let's not forget a Duramatic automatic transmission, Ride-in suspension, front differential lock. Plus new power steering on the 550. |
Photo Gallery
Click on the photos below for a larger view:
450 LTD |
Features | |
|
|
Specifications | |
Arctic Cat ATV | 450 LTD | 550 LTD |
| Displacement (cc) | 443 | 545 |
| Engine Type | SOHC, 4-stroke, 4-vavle w/EFI | |
| Bore & Stroke (mm) | 89 x 71.2 | 92 x 82 |
| Cooling system | Liquid w/fan | |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse | |
| Drive System | 2/4 WD + diff lock | |
| Overall Width (in.) | 47.5 | 47.5 |
| Overall Height (in. | 48 | 48 |
| Overall Length (in.) | 86.5 | 86.5 |
| Wheel Base (in.) | 50 | 50 |
| Front Suspension Travel (in.) | 10 | 10 |
| Rear Suspension Travel (in.) | 10 | 10 |
| Travel Suspension Type | Double A-arm | |
| Rear Suspension Type | Double A-arm | |
| Front Brakes | Hydraulic disc | |
| Rear Service Brake | Hydraulic disc | |
| Front Tires | 25 x 8-12 | 25 x 8-12 |
| Rear Tires | 25 x 10-12 | 25 x 10-12 |
| Fuel Capacity (gal.) | 5.7 | 5.7 |
| Front Rack Capacity (lbs.) | 100 | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 | 200 |
| Towing Capacity (lbs.) | 1050 | 1050 |
| Alternator Capacity (amps) | 25 | 18 |
| Available Colours | Tungsten Metallic | |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

