550 H1 EFI
![]() | Transforms Any Outdoor TerrainThe 550 H1 EFI harnesses a 4-stroke, 545cc engine that's liquid-cooled and efficient. There's also an electric switch at your finger tips to easily shift between 2 wheel or 4 wheel drive. Plus, a front differential lock enables you to customize your ride depending on the trail you choose. We're talking big machine capabilities. From the plastic skid plate for under carriage protection to the hard-working ride-in suspension that maintains 11" of ground clearance. This machine turns every trail into a full throttle thrill ride. |
Photo Gallery
Click on the photos below for a larger view:
Standards | |
Features | |
|
|
Arctic Cat ATV | 550 H1 EFI |
| Displacement (cc) | 545 |
| Bore x Stroke (mm) | 92 x 82 |
| Engine Type | SOHC, 4-stroke, 4-valve |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + diff lock |
| Overall Width (in.) | 47.5 |
| Overall Height (in. | 48 |
| Overall Length (in.) | 84.8 |
| Wheel Base (in.) | 50 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 5.7 |
| Front Tires | 25 x 8-12 (5) |
| Rear Tires | 25 x 10-12 (5) |
| Front Rack Capacity (lbs.) | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 |
| Towing Capacity (lbs.) | 1050 |
| Colour | Advantage Timber Camo or Green |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

