700 H1 EFI
| An ATV That's As Hardcore As YouThe 700 EFI is equipped with a race-bred 695cc engine to answer the call. The ride-in suspension maintains 11" of ground clearance while the Duramatic™ automatic transmission delivers reliable and low-maintainance performance along with an electric 2 wheel/4 wheel switch and front differential lock. You can easily dial up the traction as conditions become even more demanding. This machine shows the outdoors that you're a force to be reckoned with. |
Photo Gallery
Click on the photos below for a larger view:
Standards | |
Features | |
|
|
Arctic Cat ATV | 700 H1 EFI |
| Displacement (cc) | 695 |
| Bore x Stroke (mm) | 102 x 85 |
| Engine Type | SOHC, 4-stroke, 4-valve |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + diff lock |
| Overall Width (in.) | 47.5 |
| Overall Height (in. | 48 |
| Overall Length (in.) | 84.8 |
| Wheel Base (in.) | 50 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 5.7 |
| Front Tires | 25 x 8-12 (5) |
| Rear Tires | 25 x 10-12 (5) |
| Front Rack Capacity (lbs.) | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 |
| Towing Capacity (lbs.) | 1050 |
| Colour | Advantage Timber Camo |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

