700/1000 LTD
| Friends Don't Let Friends Have a Chance.The 1000 LTD and 700 LTD are definitely tiop-of-the-line when it comes to awesomeness. Especially the LTD features like power steering, aluminum rims, heavy-duty bumpers, a winch and automotive-style paint. |
Photo Gallery
Click on the photos below for a larger view:
700 LTD *Also available in tungsten metallic | 1000 LTD |
Features | |
|
|
Specifications | |
Arctic Cat ATV | 700 LTD | 1000 LTD |
| Displacement (cc) | 695 | 951 |
| Engine Type | SOHC, 4-stroke, 4-vavle w/EFI | V-twin, SOHC, 4-stroke, 4-vavle w/EFI |
| Bore & Stroke (mm) | 102 x 85 | 92 x 71.6 |
| Cooling system | Liquid w/fan | |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse | |
| Drive System | 2/4 WD + diff lock | |
| Overall Width (in.) | 47.5 | 47.5 |
| Overall Height (in. | 48 | 48 |
| Overall Length (in.) | 86.5 | 86.5 |
| Wheel Base (in.) | 50 | 52.5 |
| Front Suspension Travel (in.) | 10 | 10 |
| Rear Suspension Travel (in.) | 10 | 10 |
| Travel Suspension Type | Double A-arm | |
| Rear Suspension Type | Double A-arm | |
| Front Brakes | Hydraulic disc | |
| Rear Service Brake | Hydraulic disc | |
| Front Tires | 25 x 8-12 | 26 x 9-R12 |
| Rear Tires | 25 x 10-12 | 26 x 11-R12 |
| Fuel Capacity (gal.) | 5.7 | 5.7 |
| Front Rack Capacity (lbs.) | 100 | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 | 200 |
| Towing Capacity (lbs.) | 1050 | 1050 |
| Alternator Capacity (amps) | 25 | 25 |
| Available Colours | Tungsten Metallic or Viper Blue | Sublime Green/Black Metallic |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

