700/700S
![]() | Sometimes That Prize Trophy is Idling Right In Front of You.If the 700 H1 EFI ain't fast, powerful or tough enough for ya, then you got issues. This machine is all about conquering the off road. Giant logs. Huge boulders. If Arctic didn't make this machine, nobody would. Unless Paul Bunyan starts making wheelers. |
Photo Gallery
Click on the photos below for a larger view:
700S *Also available in black | 700 *Also available in green |
Features | |
|
|
Specifications | |
Arctic Cat ATV | 700 S EFI | 700 EFI |
| Displacement (cc) | 695 | 695 |
| Engine Type | SOHC, 4-stroke, 4-vavle w/EFI | |
| Bore & Stroke (mm) | 102 x 85 | 102 x 85 |
| Cooling system | Liquid w/fan | |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse | |
| Drive System | 2/4 WD + diff lock | |
| Overall Width (in.) | 47.5 | 47.5 |
| Overall Height (in. | 48 | 48 |
| Overall Length (in.) | 84.8 | 84.8 |
| Wheel Base (in.) | 50 | 50 |
| Front Suspension Travel (in.) | 10 | 10 |
| Rear Suspension Travel (in.) | 10 | 10 |
| Travel Suspension Type | Double A-arm | |
| Rear Suspension Type | Double A-arm | |
| Front Brakes | Hydraulic disc | |
| Rear Service Brake | Hydraulic disc | |
| Front Tires | 25 x 8-12 | 25 x 8-12 |
| Rear Tires | 25 x 10-12 | 25 x 10-12 |
| Fuel Capacity (gal.) | 5.7 | 5.7 |
| Front Rack Capacity (lbs.) | 100 | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 | 200 |
| Towing Capacity (lbs.) | 1050 | 1050 |
| Alternator Capacity (amps) | 25 | 25 |
| Available Colours | Camo or Black | Lime or Green |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

