90/90 DVX
![]() | Fun is what it's all aboutThese machines are what being a kid is all about. Duramatic automatic transmission with reverse, fully independent front suspension, working headlight and taillight and a highly visible safety flag. |
Photo Gallery
Click on the photos below for a larger view:
90 Utility 2x4 | 90 DVX 2x4 |
Features | |
|
|
Specifications | |
Arctic Cat ATV | 90 Utility | 90 DVX |
| Displacement (cc) | 90 | 90 |
| Engine Type | SOHC, 4-stroke, 4-valve | |
| Bore & Stroke (mm) | 47 x 51.8 | 47 x 51.8 |
| Cooling system | Air | |
| Transmission | Automatic CVT with forward, neutral & reverse | |
| Drive System | 2 WD | |
| Overall Width (in.) | 34.5 | 34.5 |
| Overall Height (in. | 37.9 | 37.9 |
| Overall Length (in.) | 57.8 | 57.8 |
| Wheel Base (in.) | 38.4 | 38.4 |
| Front Suspension Travel (in.) | 2.8 | 2.8 |
| Rear Suspension Travel (in.) | 2.9 | 2.9 |
| Travel Suspension Type | Single A-arm | |
| Rear Suspension Type | Swing arm | |
| Front Brakes | Drum | |
| Rear Service Brake | Hydraulic disc | |
| Front Tires | 20 x 7-8 | 20 x 7-8 |
| Rear Tires | 19 x 8-8 | 19 x 8-8 |
| Fuel Capacity (gal.) | 1.5 | 1.5 |
| Front Rack Capacity (lbs.) | 10 | n/a |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 15 | n/a |
| Towing Capacity (lbs.) | n/a | n/a |
| Alternator Capacity (amps) | over 12 | over 12 |
| Available Colours | Black | Lime |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

