Bearcat 570
| It Delivers Big TimeThe smallest thing about the newly designed Bearcat 570 could just be its price. Its dependable, proven 570 fan-cooled engine is ready for work or play. Best of all, it comes with a new chassis featuring the industry's most comfortable ride, the Twin Spar™ ride. An optional detachable passenger seat may be added for great 2-up riding fun. When it comes to work, the Bearcat is more than up to the task with a big 15" x 144" x 1.25" track, 8" skis for better floatation, rear track, electric start, and reverse. Clearly, the Bearcat 570 is quite a bargin. But don't take our word for it. Riding is believing. |
Photo Gallery
Click on the photos below for a larger view:
Standards and Options | |
Features | |
|
|
Options | |
|
|
Arctic Cat Snowmobile | Bearcat 570 |
| Type, Displacement (cc), Cooling & Cylinders | 2-stroke, 565, fan, twin |
| Bore x Stroke (mm) | 73.8 x 66 |
| Lubrication | oil injection |
| Ignition | CDI |
| Carburetion | 2 x VM 34 |
| Exhaust | tuned pipe and canister |
| Drive clutch | Arctic (rpm sensing) |
| Driven clutch | Arctic (roller cam) ACT drive system |
| Ski stance (in.) | 43 |
| Ski material | UHMW plastic saddleless |
| Front suspension | AWS VII double-wishbone A-arms with hydraulic twin tube shocks |
| Front travel (in.) | 9.5 |
| Rear suspension | slide-action frame, adjustable torsion springs, and hydraulic twin tube front arm shock, 2" dia. rear-arm shock, Torque Sensing Link rear arm |
| Rear Travel (in.) | 13.3 |
| Track width x length x lug (in.) | 15 x 144 x 1.25 |
| Brakes | hydraulic disc |
| Fuel capacity (gal.) | 10.8 |
| Length x Width (in.) | 128 x 52 |
| Headlight | dual halogen (4-bulb) |
| Color options | Blue |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

