E-TEC 40-60 HP
Light Weight Meets Heavy DutyYou don't need a degree in physics to understand what's so great about the mid-sized Evinrude E-TEC Outboards. It's easier to move a light object than a heavy one. With the E-TEC Inline models coming in up to 100 lbs. lighter than the competition, these are some strong engines that want nothing more than to get up and go. |
Photo Gallery
Click on the photo below for a larger view:
| | | |
Standards | |
Features | |
|
|
Model | Weight | Shaft Length | Colour | Gear Ratio | Starting Method | Trim Method |
| E40/50/60DPL | 240 lbs. | 20" | Blue | 2.67:1 | Electric | FasTrack™ Power Trim and Tilt |
| E40DRL | 232 lbs. | 20" | Blue | 2.67:1 | Rope | Manual Tilt |
| E40/50/60DSL | 240 lbs. | 20" | White | 2.67:1 | Electric | FasTrack™ Power Trim and Tilt |
| E40/50/60DTL | 250 lbs. | 20" | Blue | 2.67:1 | Rope and Electric | FasTrack™ Power Trim and Tilt |
EvinrudeOutboards | E-TEC 40HP | E-TEC 50HP | E-TEC 60HP |
| Fuel Induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Displacement | 52.7 cu in/ 864 cc | 52.7 cu in/ 864 cc | 52.7 cu in/ 864 cc |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Limited Warranty | 3 years non-declining | 3 years non-declining | 3 years non-declining |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Engine Type | Inline 2-cylinder E-TEC DI | Inline 2-cylinder E-TEC DI | Inline 2-cylinder E-TEC DI |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Proshaft HP | 40 HP (30kw) @ 5500 RPM | 50 HP (37kw) @ 5500 RPM | 60 HP (45kw) @ 5750 RPM |
| Alternator Output | 81 Amps total output/25 Amps net dedicated | 81 Amps total output/25 Amps net dedicated | 81 Amps total output/25 Amps net dedicated |
| Emissions Compliance | CARB 3-STAR/EPA/ | CARB 3-STAR/EPA/ | CARB 3-STAR/EPA/ |
| Bore x Stroke | 3.601 x 2.558 in | 3.601 x 2.558 in | 3.601 x 2.558 in |
| Full Throttle RPM | 5000-6000 tr/min | 5500-6000 tr/min | 5500-6000 tr/min |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

