Mercury 25-150 HP
LegendaryMercury's legendary two-strokes are designed to run faster than anything comparable afloat, bringing you sheer boating delight. Electronic fuel injection and carbureted Mercury two-strokes have build-in reliability and outstanding performance. Excellent power-to-weight ratios throughout the Mercury range provide added performance benefits. Lighter weight allows for easier portability. |
Photo Gallery
Click on the photo below for a larger view:
| | | | |
Standards
MercuryTwoStrokeOutboards | 25/30 HP | 50 HP | 90 HP | 150 HP |
| Kilowatts | 18.4 | 36.8 | 66.2 | 110 |
| Max RPM (WOT) | 5000-6000 | 5000-5500 | 5000-5500 | 5000-6000 |
| Cylinders | 2 (in-line) | 3 (in-line) | 3 (in-line) | V-6 (60i Vee) |
| Displacement | 400 cc | 967 cc | 1386 cc | 2507 cc |
| Starting | Manual or Electric | Electric | Electric | Electric (turn-key) |
| Gear Ratio | 2.25:1 | 1.83:1 | 2.33:1 | 1.87:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R | F-N-R |
| Steering | Tiller: M, ML-Remote: E, EL | Remote | Remote | Remote |
| Alternator System | Standard: 30E, 30EL, 25ML Optional: 25M 6 amp (76 watt) | 16 amp (201 watt) | 18 amp (227 watt) | Belt-driven 60 amp (756 watt) |
| Trim Positions | 5 and shallow water drive Standard: 25M, 25ML, 30ELH | Gas assist (power trim optional) | Power trim standard | Power trim standard |
| Fuel Tank | - | - | - | - |
| Fuel Requirments | Leaded or unleaded | Leaded or unleaded | Leaded or unleaded | Leaded or unleaded |
| Weight | 52 kg | 93 kg | 139 kg | 187 kg |
| Induction System | Loop-charged (1carb) | Loop-charged (3 carb) | Loop-charged (3 carb) | Loop-charged EFI |
| Counter Rotation | N/A | N/A | N/A | Available on XL and XXL model |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

