Mercury 40-60 HP
Clean, Quiet and Fuel EfficientThe 40-60hp are available in both Standard and BigFoot gearcase models. BigFoot models are perfect for pontoons and large boats, while the Standard models are ideal for aluminum fishing boats, bay boats and inflatables. The Mercury 40-60hp Four-Strokes models distinguish themselves with many features you just won’t find on other engines. Features that make your boating experience a pure pleasure. |
Photo Gallery
Click on the photo below for a larger view:
| | | |
Standards | |
Features | |
|
|
Mercury FourStroke Outboards | 40HP EFI | 50HP EFI | 60HP EFI |
| HP @ Prop | 40 | 50 | 60 |
| kW @ Prop | 30 | 37 | 45 |
| Max RPM (WOT) | 5500-6000 | 5500-6000 | 5500-6000 |
| Cylinders | 3 (in-line) | 4 (in-line) | 4 (in-line) |
| Displacement (CID/cc) | 45.6 x 747 | 60.8/995 | 32.1/526 |
| Bore & Stroke (in) | 2.56 x 2.95 | 2.56 x 2.95 | 2.56 x 2.95 |
| Bore & Stroke (mm) | 65 x 75 | 65 x 75 | 65 x 75 |
| Cooling System | Water-cooled w/thermostat | Water-cooled w/thermostat | Water-cooled w/thermostat |
| Ignition System | ECM 555 Digital Inductive | ECM 555 Digital Inductive | ECM 555 Digital Inductive |
| Starting | Electric (turn-key) | Electric (turn-key) | Electric (turn-key) |
| Gear Ratio | 2.00:1 | 1.83:1 | 1.83:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Steering | Tiller or remote | Tiller or remote | Tiller or remote |
| Alternator Amp | 16 | 18 | 18 |
| Alternator Watt | 193 | 223 | 223 |
| Trim & Tilt System | Gas assist or power trim | Power trim | Power trim |
| Fuel/Ethanol Tolerance | 87 Octane/Up to 10% | 87 Octane/Up to 10% | 87Octance/Up to 10% |
| Exhaust System | Through prop | Through prop | Through prop |
| Lubrication System | Integrated dry sump | Integrated dry sump | Integrated dry sump |
| Recommended Oil | Mercury 4-Stroke Oil 10W-30 | Mercury Synthetic Blend 25W-40 | Mercury Synthetic Blend 25W-40 |
| Oil Capacity | N/A | N/A | N/A |
| Fuel Induction System | 2-valve per Cylinder, Single Overhead Cam (SOHC) | 2-valve per Cylinder, Single Overhead Cam (SOHC) | 2-valve per Cylinder, Single Overhead Cam (SOHC) |
| Shaft Length (inches) | 15 / 20 | 20 | 20 |
| Shaft Length (mm) | 381 / 508 | 508 | 508 |
| Dry Weight (lbs.) | 216 | 247 | 247 |
| Dry Weight (kg) | 98 | 112 | 112 |
| Operator Warning System | SmartCraft engine guardian | SmartCraft engine guardian | SmartCraft engine guardian |
| Available Propellers | Consult propeller guide | Consult propeller guide | Consult propeller guide |
| CARB Star Rating | 3 | 3 | 3 |
| Warranty | 3-year non-declining and 3-year corrosion failure | 3-year non-declining and 3-year corrosion failure | 3-year non-declining and 3-year corrosion failure |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

