Mercury 75-115 HP
Clean, Quiet and Fuel EfficientMercury FourStrokes have long led the pack in clean, quiet, fuel-efficient outboard power, and now the gap has grown even wider. We combined innovative engineering with advanced reliability features to make our outboards run clean, stay quiet and deliver smooth, responsive performance – all while cutting your fuel and maintenance costs. |
Photo Gallery
Click on the photo below for a larger view:
| | | |
Standards | |
Features | |
|
|
Mercury FourStroke Outboards | 75HP EFI | 90HP EFI | 115HP EFI |
| HP @ Prop | 75 | 90 | 115 |
| kW @ Prop | 56 | 67 | 86 |
| Max RPM (WOT) | 5000-6000 | 5000-6000 | 5800-6400 |
|
Cylinder/Configuration | In-line 4, 16-valve, direct acting dual, overhead cam (DOHC) | In-line 4, 16-valve, direct acting dual, overhead cam (DOHC) | In-line 4, 16-valve, direct acting dual, overhead cam (DOHC) |
| Displacement (CID/cc) | 105.7 x 1732 | 105.7 x 1732 | 105.7 x 1732 |
| Bore & Stroke (in) | 3.23 x 3.23 | 3.23 x 3.23 | 3.23 x 3.23 |
| Bore & Stroke (mm) | 82 x 82 | 82 x 82 | 82 x 82 |
| Cooling System | Water-cooled w/thermostat | Water-cooled w/thermostat | Water-cooled w/thermostat |
| Ignition System | Inductive coil on plug | Inductive coil on plug | Inductive coil on plug |
| Starting | Electric (turn-key) | Electric (turn-key) | Electric (turn-key) |
| Gear Ratio | 2.33:1 | 2.33:1 | 2.07:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R |
| Steering | Remote: mechanical/hydraulic, tiller | Remote: mechanical/hydraulic, tiller | Remote: mechanical/hydraulic, tiller |
| Alternator Amp | Fully regulated belt driven 50-amp | Fully regulated belt driven 50-amp | Fully regulated belt driven 50-amp |
| Alternator Watt | Fully regulated belt driven 630 watt | Fully regulated belt driven 630 watt | Fully regulated belt driven 630 watt |
| Trim & Tilt System | Power trim and tilt | Power trim and tilt | Power trim and tilt |
| Exhaust System | Through prop | Through prop | Through prop |
| Lubrication System | Integrated dry sump | Integrated dry sump | Integrated dry sump |
| Recommended Oil | NMMA FCW SAE 25W-40, NMMA FCW SAE 10W30 for (Operation under 4°C/40°F) | NMMA FCW SAE 25W-40, NMMA FCW SAE 10W30 for (Operation under 4°C/40°F) | NMMA FCW SAE 25W-40, NMMA FCW SAE 10W30 for (Operation under 4°C/40°F) |
| Fuel Induction System | Computer controlled sequential multi-port Electronic Fuel Injection (EFI) | Computer controlled sequential multi-port Electronic Fuel Injection (EFI) | Computer controlled sequential multi-port Electronic Fuel Injection (EFI) |
| Shaft Length (inches) | 20 | 20/25 | 20/25 |
| Shaft Length (mm) | 508 | 508/635 | 508/635 |
| Dry Weight (lbs.) | 399 | 399 | 399 |
| Dry Weight (kg) | 181 | 181 | 181 |
| Operator Warning System | SmartCraft engine guardian | SmartCraft engine guardian | SmartCraft engine guardian |
| Available Propellers | Consult propeller guide | Consult propeller guide | Consult propeller guide |
| CARB Star Rating | 3 | 3 | 3 |
| Warranty | 3 years | 3 years | 3 years |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

