Mercury 8-9.9 HP Fourstroke Outboards
![]() | In For the Long HaulNobody builds better engines and nobody backs them better. Only Mercury FourStrokes have a three-year limited, factory-backed nondeclining warranty on the entire engine and a three-year limited corrosion protection plan to make sure you spend time on the water, not in the shop. |
Photo Gallery
Click on the photo below for a larger view:
| | | | |
Standards | |
Features | |
|
|
Mercury FourStroke Outboards | 8 HP | 9.9 HP | 9.9 HP BigFoot | 9.9 HP Pro Kicker |
| HP @ Prop | 8 | 9.9 | 9.9 | 9.9 |
| kW @ Prop | 5.9 | 7.3 | 7.3 | 7.3 |
| Max RPM (WOT) | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Cylinders | 2 (in-line) | 2 (in-line) | 2 (in-line) | 2 (in-line) |
| Displacement (CID/cc) | 12.8/209 | 12.8/209 | 12.8/209 | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 | 2.16 x 1.73 | 2.16 x 1.73 | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 | 55 x 44 | 55 x 44 | 55 x 44 |
| Cooling System | Freshwater thermostatic control | Thermostatic control | Thermostatic control | Thermostatic control |
| Ignition System | CDI w/electric spark advance | CDI w/electric spark advance | CDI w/electric spark advance | CDI w/electric spark advance |
| Starting | Manual or electric | Manual or electric | Manual or electric | Electric or manual |
| Gear Ratio | 2.08:1 | 2.08:1 | 2.42:1 | 2.42:1 |
| Gear Shift | F-N-R | F-N-R | F-N-R | F-N-R |
| Steering | Tiller | Remote or tiller | Tiller or remote | Tiller or remote |
| Alternator Amp | 6 | 6 | 6 | 6 |
| Alternator Watt | 76 | 76 | 76 | 76 |
| Trim & Tilt System | 5 | 5 | 5 | Power tilt |
| Shallow Water Drive | Standard | Standard | Standard | Standard |
| Exhaust System | Through prop | Through prop | Through prop | Through prop |
| Lubrication System | Wet sump pressurized | Wet sump pressurized | Wet sump | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil | Mercury 4-Stroke Outboard Oil | Mercury 4-Stroke Outboard Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz | 800 mL / 27 oz | 800 mL / 27 oz | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam | 2-valve single overhead cam | 2-valve single overhead cam | 2-valve single overhead cam |
| Remote Fuel Tank | Standard | Standard | Standard | Standard |
| Remote Fuel Tank (US Gal) | 3.2 | 3.2 | 3.2 | 3.2 |
| Remote Fuel Tank (L) | 12 | 12 | 12 | 12 |
| Shaft Length (inches) | 15 / 20 | 15 / 20 / 25 | 20 / 25 | 20 / 25 |
| Shaft Length (mm) | 381 / 508 | 381 / 508 / 635 | 508 / 635 | 508 / 635 |
| Dry Weight (lbs.) | 84 | 84 | 96 | 108 |
| Dry Weight (kg) | 38 | 38 | 43 | 49 |
| Operator Warning System | Low oil pressure | Low oil pressure | Low oil pressure | Low oil pressure |
| Available Propellers | Standard equipment | Standard equipment | Standard equipment | Standard equipment |
| CARB Star Rating | 3 | 3 | 3 | 3 |
| Warranty | 3 years | 3 years | 3 years | 3 years |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

