Mud Pro
![]() | High Clearance Front and Rear SuspensionBoats 14" of ground and 10" of suspension travel. Providing a full range of suspension articulation to maintain full tire contact. Perfect for conquering the deepest of mud pits. Also check out the heavy-duty front and rear bumpers! |
Photo Gallery
Click on the photos below for a larger view:
650 | 700 | 1000 |
Features | |
|
|
Additional Features (700 & 1000 only) | |
|
|
Specifications | |
Mud Pro | 650 | 700 EFI | 1000 EFI |
| Displacement (cc) | 641 | 695 | 951 |
| Engine Type | SOHC, 4-stroke, 4-vavle w/EFI | V-twin, SOHC, 4-stroke, 4-valve w/EFI | |
| Bore & Stroke (mm) | 98x85 | 102x85 | 92x71.6 |
| Cooling system | Liquid w/fan | ||
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse | ||
| Drive System | 2/4 WD + diff lock | ||
| Overall Width (in.) | 47.5 | 47.5 | 47.5 |
| Overall Height (in. | 51.8 | 51.8 | 51.8 |
| Overall Length (in.) | 84.8 | 86.5 | 94.5 |
| Wheel Base (in.) | 50 | 50 | 58 |
| Front Suspension Travel (in.) | 10 | 10 | 10 |
| Rear Suspension Travel (in.) | 10 | 10 | 10 |
| Travel Suspension Type | Double A-arm | ||
| Rear Suspension Type | Double A-arm | ||
| Front Brakes | Hydraulic disc | ||
| Rear Service Brake | Hydraulic disc | ||
| Front Tires | 28 x 9-14 | 28 x 9-14 | 28 x 9-14 |
| Rear Tires | 28 x 9-14 | 28 x 9-11 | 28 x 9-11 |
| Fuel Capacity (gal.) | 5.7 | 5.7 | 5.3 |
| Front Rack Capacity (lbs.) | n/a | 100 | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 | 200 | 200 |
| Towing Capacity (lbs.) | 1050 | 1050 | 1050 |
| Alternator Capacity (amps) | 25 | 25 | 25 |
| Available Colours | Lime/Black | Sublime/Black or Orange/Black | Sublime/Black |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

