Mud Pro 700 H1 EFI
| Get Your Heart AmpedSomething about bolting through muddy terrain gets your heart amped. That's why we built the MudPro™ 700 just for you. The elevated snorkel air intake is crucial to this machine's design. It delivers clean air to the 695cc, liquid-cooled engine while you're slinging serious slop. The final keys to this mud-flinging equation are the Maxxis® Zilla mud tires. The ultimate in traction and flotation for the thickest, deepest mud race conditions. We've got a mudding machine that your heart's been wishing for. |
Photo Gallery
Click on the photos below for a larger view:
Standards | |
Features | |
|
|
Arctic Cat ATV | Mud Pro 700 H1 EFI |
| Displacement (cc) | 695 |
| Bore x Stroke (mm) | 102 x 85 |
| Engine Type | SOHC, 4-stroke, 4-valve |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + diff lock |
| Overall Width (in.) | 47.5 |
| Overall Height (in. | 51.8 |
| Overall Length (in.) | 86.5 |
| Wheel Base (in.) | 50 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 5.7 |
| Front Tires | 28 x 9-14 (5) |
| Rear Tires | 28 x 9-14 (5) |
| Front Rack Capacity (lbs.) | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 |
| Towing Capacity (lbs.) | 1050 |
| Colour | Arctic Metallic Green |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info
