MudPro 1000 H2 EFI
| The Ultimate Competitive Mud RunnerThe thickest muck and the harshest competitors don't stand a chance against the awe-inspiring power of the all-new MudPro 1000. Its hard charging 951cc, liquid-cooled engine works as hard as the ultimate mud racing machine can, providing enduring power to conquer the territory ahead of you. This mud hog's elevated snorkel air intake delivers clean air to the engine and maximizes horsepower. All the while, 3.1 gearing and tuned clutching delivers power and performance when the mud is at its deepest. But none of this would matter if your tires weren't up to the challenge. That's why the MudPro 1000 is equipped with beefy, 1-inch treads to separate the sludge, so you can separate yourself from the rest of the racers that are stuck in it. |
Photo Gallery
Click on the photos below for a larger view:
Standards | |
Features | |
|
|
Arctic Cat ATV | 700 H1 EFI |
| Displacement (cc) | 951 |
| Bore x Stroke (mm) | 92 x 71.6 |
| Engine Type | V-Twin, SOHC, 4-stroke, 4-valve |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + diff lock |
| Overall Width (in.) | 47.5 |
| Overall Height (in. | 51.8 |
| Overall Length (in.) | 94.5 |
| Wheel Base (in.) | 58 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 5.3 |
| Front Tires | 28 x 9-14 (5) |
| Rear Tires | 28 x 9-14 (5) |
| Front Rack Capacity (lbs.) | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 |
| Towing Capacity (lbs.) | 1050 |
| Colour | Metallic White Paint |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info
