Prowler XT 550
![]() | Work? Play? Hard To Tell The Difference.Sometimes you gotta follow a budget. And there's no better value than the Prowler XT 550. This machine is built to go anywhere. Do anything. All while watching your nickels and dimes. So haul it, pull it or carry it-all the way to the bank if you want to-with a prowler XT 550. |
Photo Gallery
Click on the photos below for a larger view:
XT 550 EFI *Also available in Green and Red |
Features | |
|
|
Specifications | |
Arctic Cat Prowler | XT 550 EFI |
| Displacement (cc) | 545 |
| Bore x Stroke (mm) | 92 x 82 |
| Engine Type | SOHC, 4-stroke, 4-valve w/ EFI |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + electric diff lock |
| Overall Width (in.) | 61.5 |
| Overall Height (in. | 79 |
| Overall Length (in.) | 118.75 |
| Wheel Base (in.) | 75 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 8.2 |
| Front Tires | 26 x 9-14 |
| Rear Tires | 26 x 11-14 |
| Underhood Capacity (lbs.) | 25 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 600 |
| Towing Capacity (lbs.) | 1500 |
| Colour | Lime, Red or Green |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

