Prowler XTZ 1000
| | Power Has Never Been More Beautiful.The Prowler is the ultimate all-around recreation machine. And the ultimate of the ultimate is the XTZ 1000. What makes this machine king of the dirt world is the 951CC, H2 90° V-Twin engine. Adding mountains of power and sheer awesomeness. As soon as you hit the go-pedal, you'll become a loyal follower of this power monger. |
Photo Gallery
Click on the photos below for a larger view:
XTX 1000 *Also available in Viper Blue Metallic |
Features | |
|
|
Specifications | |
Arctic Cat Prowler | XTZ 1000 |
| Displacement (cc) | 951 |
| Bore x Stroke (mm) | 92 x 71.6 |
| Engine Type | V-Twin, SOHC, 4-stroke, 4-valve w/efi |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + electric diff lock |
| Overall Width (in.) | 61.5 |
| Overall Height (in. | 79 |
| Overall Length (in.) | 118.75 |
| Wheel Base (in.) | 75 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 8.2 |
| Front Tires | 27 x 9-R14 |
| Rear Tires | 27 x 11-R14 |
| Underhood Capacity (lbs.) | 25 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 600 |
| Towing Capacity (lbs.) | 1500 |
| Colour | White metallic paint or Viper blue metallic paint |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

