ShoreLand'r SLR40TBAL
![]() | SLR40TBAL BasicsStyle: Roller Finish Options: N/A Carrying Capacity: 4000 lbs. Hull Length: 240 inches Transom to Bow Eye: 220 inches
|
Standards | |
Features | |
|
|
Options | |
|
|
ShoreLand'r Trailer Specs | SLR40TBAL |
| Minimum Hull Length | 216 inches |
| Maximum Hull Length | 240 inches |
| Maximum Transom to Bow Eye | 220 inches |
| Capacity | 4000 lbs. |
| Ship Weight | 1045 lbs. |
| GVWR | 5440 lbs. |
| GAWR | 2720 lbs. |
| Tire Size | ST175/80R13-C |
| Wheel Style | Directional |
| Frame Size | 3" x 5" I-beam |
| Frame Width | 80.5 inches |
| Overall Width | 99.5 inches |
| Rear Cross Member Adjustment | 12 inches |
| Maximum Overall Length | 262 inches |
| Frame Height | 24 inches |
| Fender Style | 9" injection molded |
| Width Between Fenders | 84.5 inches |
| Tongue Tube Size | 3" x 5" x 11 ga. |
| Tongue Length | 55 inches |
| Coupler Size | 2" Brake Actuator |
| Axle Size or Style | 2" x 3" x 7 ga. |
| Hub Size | 1 3/8" x 1 1/16" |
| Bolt Pattern | 5 bolts on 4.5" |
| Bearing Protectors | Standard |
| Suspension Type | Leaf Spring |
| Spring Length | 21.75" (Hook) |
| Number of Leaves | 5 |
| Rollers (#-Type) | 16 cushion |
| Length of Roller Rack | 57 inches |
| Tongue Jack | Optional |
| Keel Rollers (#-size) | 6-8" |
| Keel Protective Pads (#-size) | 2-12" |
| Keel Protective Pads (#-size) | 3-15" |
| Winch | DL1802A |
| Winch Line | 2" Nylon Strap |
| Brake Size/Style | 10" Disc Standard 1 Axle |
| Brake Actuator Model | UFP Model A70 |
| Submersible Lights | Yes |
| Trailer Style | Roller |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

