ShoreLand'r SLR95TAL
![]() | SLR95TAL BasicsStyle: Roller Finish Options: N/A Carrying Capacity: 9500 lbs. Hull Length: 372 inches Transom to Bow Eye: 321 inches
|
Standards | |
Features | |
|
|
Options | |
| |
ShoreLand'r Trailer Specs | SLR95TAL |
| Minimum Hull Length | 336 inches |
| Maximum Hull Length | 372 inches |
| Maximum Transom to Bow Eye | 321 inches |
| Capacity | 9500 lbs. |
| Ship Weight | 2040 lbs. |
| GVWR | 12,168 lbs. |
| GAWR | 6,084 lbs. |
| Tire Size | LT235/85R16-E |
| Wheel Style | Modular |
| Frame Size | 4" x 8" I-beam |
| Frame Width | 78 inches |
| Overall Width | 101.5 inches |
| Rear Cross Member Adjustment |
|
| Maximum Overall Length | 396 inches |
| Frame Height | 28.5 inches |
| Fender Style | Aluminum tear-drop |
| Width Between Fenders | 83 inches |
| Tongue Tube Size | 5" x 5" x 7 ga. |
| Tongue Length | 188 inches |
| Coupler Size | 2 5/16" Class IV |
| Axle Size or Style | 2" x 3" x .25 ga. |
| Hub Size | 1 3/4" x 1 1/4" |
| Bolt Pattern | 8 bolts on 6.5" |
| Bearing Protectors | Standard |
| Suspension Type | Leaf Spring |
| Spring Length | 26 7/8" (Hook) |
| Number of Leaves | 5 |
| Rollers (#-Type) | Front- 32 cushion, Rear- 32 cushion |
| Length of Roller Rack | Front- 85 inches, Rear- 85 inches |
| Tongue Jack | 2,000 lb. (Standard) |
| Keel Rollers (#-size) |
|
| Keel Protective Pads (#-size) | 3-15" |
| Keel Protective Pads (#-size) | 2-12" |
| Winch | DL2500A |
| Winch Line | 2" Nylon Strap |
| Brake Size/Style | 12" Disc (Standard 2 Axles) |
| Brake Actuator Model | Titan BrakeRite (Electric over Hydraulic) |
| Submersible Lights | Yes |
| Trailer Style | Roller |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

