ShoreLand'r SLXR82TAL
![]() | SLXR82TAL BasicsStyle: XR Roller Finish Options: N/A Carrying Capacity: 8200 lbs. Hull Length: 324 inches Transom to Bow Eye: 286 inches
|
Standards | |
Features | |
|
|
Options | |
|
|
ShoreLand'r Trailer Specs | SLXR80TAL |
| Minimum Hull Length | 288 inches |
| Maximum Hull Length | 324 inches |
| Maximum Transom to Bow Eye | 286 inches |
| Capacity | 8200 lbs. |
| Ship Weight | 1528 lbs. |
| GVWR | 9990 lbs. |
| GAWR | 4995 lbs. |
| Tire Size | ST225/75R15-D |
| Wheel Style | Directional |
| Frame Size | 3 3/8" x 6" I-beam |
| Frame Width | 78.5 inches |
| Overall Width | 101.5 inches |
| Rear Cross Member Adjustment | 24 inches |
| Maximum Overall Length | 358 inches |
| Frame Height | 24 inches |
| Fender Style | Aluminum tear-drop |
| Width Between Fenders | 83.5 inches |
| Tongue Tube Size | 3" x 4" x 7 ga. |
| Tongue Length | 96 inches |
| Coupler Size | 2 5/16" Brake Actuator |
| Axle Size or Style | 2" x 3" x .25 ga. |
| Hub Size | 1 3/4" x 1 1/4" |
| Bolt Pattern | 6 bolts |
| Bearing Protectors | Standard |
| Suspension Type | Leaf Spring |
| Spring Length | 26 7/8" (Hook) |
| Number of Leaves | 5 |
| Rollers (#-Type) | Rear- 32 cushion |
| Rollers (#-Type) | Front- 16 cushion |
| Tongue Jack | Optional |
| Length of Roller Rack | Rear- 91 inches, Front- 25 inches |
| Keel Protective Pads (#-size) | 3-15" |
| Keel Protective Pads (#-size) | 2-12" |
| Winch | DL2500A |
| Winch Line | 2" Nylon Strap |
| Brake Size/Style | 12" Disc Standard 2 Axle |
| Brake Actuator Model | UFP 12,000 |
| Submersible Lights | Yes |
| Trailer Style | XR Roller |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

