Sno Pro 500
| Emulate Your HeroesWe're unleashing a lightweight, high-spirited, race replica sled that's dominated the race circuit for the past two seasons. The Sno Pro® 500 is ready to race at an affordable price that might surprise you. The 500, 2-stroke engine with batteryless EFI pulls out all the stops for dominating cross-country races, snow cross tracks or your favourite ditch. AWS™ front suspension is a race bred feature in concert with the Slide Action Rear Suspension™. Plus, FOX® Zero Pro shocks have you covered on both ends. The agility of the 128" x 15" x 1.25" Cobra™ track keeps you solid on the trickiest of trails. The Sno Pro 500 is ready for anyone who wants a racing edge to their sled. |
Photo Gallery
Click on the photo below for a larger view:
Photos coming soon!
Standards and Options | |
Features | |
|
|
Options | |
|
|
Arctic Cat Snowmobile | Sno Pro 500 |
| Type, Displacement (cc), Cooling & Cylinders | 2-stroke, 499, liquid, twin |
| Bore x Stroke (mm) | 71 x 63 |
| Lubrication | oil injection |
| Ignition | 3D |
| Carburetion | 38 mm throttle body batteryless EFI |
| Exhaust | tuned pipe and canister |
| Drive clutch | Arctic (rpm sensing) |
| Driven clutch | Team driven |
| Ski stance (in.) | 43 |
| Ski material | UHMW plastic saddleless |
| Front suspension | AWS VIII double-wishbone A-arms with FOX® Zero Pro IFP and sway bar |
| Front travel (in.) | 9.5 |
| Rear suspension | Slide-action frame with coupling blocks, adjustable torsion springs and FOX® (IFP) shocks, 2" dia. rear shock |
| Rear Travel (in.) | 13.5 |
| Track width x length x lug (in.) | 15 x 128 x 1.25 |
| Brakes | hydraulic disc |
| Fuel capacity (gal.) | 11 |
| Length x Width (in.) | 117 x 49.5 |
| Headlight | dual halogen (4-bulb) |
| Color options | Green |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

