Super Duty Diesel
![]() | Strong. Hardworking. True.This machine's name doesn't lie. Herculean power melded with clean burning fuel efficiency makes this the ATV for anything you've got in mind. Its reliable 686cc, liquid-cooled diesel engine is fit for your farming or weekend excursion needs with a Duramatic automatic transmission that's as low mainenance as it is durable. On-the-fly 2-wheel/4-wheel drive and front differential lock give you the ultimate traction when you're shifting between the harsh and the harsher terrains out there with the simple flip of a switch. And a fully independent suspension deos its part to enhance traction by providing full tire contact throughout your expedition. And large speedracks and a 2-inch reciever hitch to the mix and you've got a ride worthy of its name: the incomparable Super Duty Diesel. |
Photo Gallery
Click on the photos below for a larger view:
Standards | |
Features | |
|
|
Arctic Cat ATV | Super Duty Diesel |
| Displacement (cc) | 686 |
| Bore x Stroke (mm) | 75 x 77.6 |
| Engine Type | I-Twin, SOHC, 4-stroke, 4-valve |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + diff lock |
| Overall Width (in.) | 47.5 |
| Overall Height (in. | 48 |
| Overall Length (in.) | 93 |
| Wheel Base (in.) | 58 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 5.3 |
| Front Tires | 25 x 8-12 (5) |
| Rear Tires | 25 x 10-12 (5) |
| Front Rack Capacity (lbs.) | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 |
| Towing Capacity (lbs.) | 1050 |
| Colour | Black |




Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info
