Super Hawk
| | Ready, Set, Launch.What do you get when you combine one of the most adept aluminum fishing boats on water with a long list of intelligent designs aimed at family fun all rolled up into what many consider the best value on water? Simple - the incredible and versatile Super Hawk family of Crestliner boats. From the big water capable 1900 the easy to tow and easy to store 1600 to the watersports targeted sterndrive 1800 I/O, the Super Hawk family will more than satisfy no matter your boating passion. |
Photo Gallery
Click on the photos below for a larger view:
![]() | |||
1600 | 1700 | 1800 | 1900 |
Available Colours
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features | |
|
|
| *Not all features listed as standards, some listed as options. | |
Specifications | |
Super Hawk Series | 1600 | 1700 | 1800 | 1900 | 1800I/O |
| Overall Length | 16' 3" | 17' 1" | 18' 2" | 19' 7" | 18' 2" |
| Maximum Beam | 85.75" | 89" | 95" | 99" | 95" |
| Bottom Width | 74" | 84.25" | 81.5" | 90" | 81.5" |
| Chine Width | 72.25" | 77.75" | 78" | 86" | 78" |
| Max Depth | 35" | 41" | 41" | 45" | 41" |
| Max Cockpit Depth | 24.5" | 26" | 27" | 29" | 27" |
| Deadrise | 12° | 17° | 17° | 17° | 17° |
| Weight (lbs.) | 1000 | 1300 | 1470 | 1630 | 2105 |
| Max Weight Capacity (lbs.) | 1295 | 1395 | 1625 | 1785 | 1280 |
| Max People Capacity | 6 | 6 | 7 | 8 | 7 |
| Max HP Capacity | 90 | 140 | 175 | 200 | 220 |
| Fuel Capacity (gal.) | 20 | 33 | 33 | 40 | 33 |
| Transom Height | 20" | 25" | 25" | 25" | - |
















Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

