Thundercat 1000 H2
| It's called Thundercat for a reasonIt's liquid-cooled 951cc, V-twin rules the roughest terrain with the largest engine in the industry. A hard working monster within the beast. Ride-in suspension provides 11" of ground clearance with a lower center of gravity, helping you hammer trails and giving you the confidence to take the outdoor extremes head-on. All of these features make the Thundercat 1000 H2 a race-proven machine that will bring out the best in every |
Photo Gallery
Click on the photos below for a larger view:
Standards | |
Features | |
|
|
Arctic Cat ATV | Thunder Cat 1000 H2 LE |
| Displacement (cc) | 951 |
| Bore x Stroke (mm) | 92 x 71.6 |
| Engine Type | V-Twin, SOHC, 4-stroke, 4-valve |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + diff lock |
| Overall Width (in.) | 47.5 |
| Overall Height (in. | 48 |
| Overall Length (in.) | 84.8 |
| Wheel Base (in.) | 52.5 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 5.7 |
| Front Tires | 25 x 8-12 (5) |
| Rear Tires | 25 x 10-12 (5) |
| Front Rack Capacity (lbs.) | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 200 |
| Towing Capacity (lbs.) | 1050 |
| Colour | Arctic Metallic Black |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

