TRV 550 H1 EFI
| Something Meant To Be SharedThe removable passenger seat can be replaced with our optional rear rack or heavy duty cargo box. That's 3-in-1 versatility for you. Once aboard, you'll both notice that this hard working ATV boasts a 545cc, liquid-cooled engine that doesn't know the meaning of "quit". In combination with fully independent ride-in suspension, this ATV can hammer through the roughest trails and smooth out the bumps as you tag-team the outdoors. |
Photo Gallery
Click on the photos below for a larger view:
Standards | |
Features | |
|
|
Arctic Cat ATV | TRV 550 H1 EFI |
| Displacement (cc) | 545 |
| Bore x Stroke (mm) | 92 x 82 |
| Engine Type | SOHC, 4-stroke, 4-valve |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + diff lock |
| Overall Width (in.) | 47.5 |
| Overall Height (in. | 50.3 |
| Overall Length (in.) | 98.6 |
| Wheel Base (in.) | 58 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 5.3 |
| Front Tires | 25 x 8-12 (5) |
| Rear Tires | 25 x 10-12 (5) |
| Front Rack Capacity (lbs.) | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 50 |
| Towing Capacity (lbs.) | 1050 |
| Colour | Metallic Black |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

