TRV 700 H1 EFI
| Nothing More ReliableWith its 695cc, liquid-cooled engine, the outdoors will welcome you with open arms throughout the journey. A fully independent ride-in suspension with 11" of ground clearance for the perfect trail riding and rugged trail combo that keeps the expedition smooth and well balanced. Touring the great outdoors with a friend has never been this fun or versatile. This machine's 3-in-1 capabilities are incredible, allowing you to remove the passenger seat and replace it with either a large rear rack or optional heavy duty cargo box. It's one more way to make this trek as fun and versatile as it is memorable. |
Photo Gallery
Click on the photos below for a larger view:
Standards | |
Features | |
|
|
Arctic Cat ATV | TRV 700 H1 EFI |
| Displacement (cc) | 695 |
| Bore x Stroke (mm) | 102 x 85 |
| Engine Type | SOHC, 4-stroke, 4-valve |
| Cooling system | Liquid w/fan |
| Transmission | Automatic CVT with EBS, Hi/Lo range and reverse |
| Drive System | 2/4 WD + diff lock |
| Overall Width (in.) | 47.5 |
| Overall Height (in. | 50.3 |
| Overall Length (in.) | 98.6 |
| Wheel Base (in.) | 58 |
| Front Suspension Type | Double A-arm |
| Front Suspension Travel (in.) | 10 |
| Rear Suspension Type | Double A-arm |
| Rear Suspension Travel (in.) | 10 |
| Front Brakes | Hydraulic disc |
| Rear Service Brake | Hydraulic disc |
| Fuel capacity (gal.) | 5.3 |
| Front Tires | 25 x 8-12 (5) |
| Rear Tires | 25 x 10-12 (5) |
| Front Rack Capacity (lbs.) | 100 |
| Rear Rack/Box/Flatbed Capacity (lbs.) | 50 |
| Towing Capacity (lbs.) | 1050 |
| Colour | Metallic Black |



Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

