TZ1 Turbo Touring LXR
| Behold The Best PerformingMost comfortable touring sled ever. Introducing the TZ1 Turbo Touring LXR. The smooth Z1™ 1056CC EFI 4-stroke comes turbocharged, delivering an eye-popping industry leading 177 horsepower. This 2-up power sled also has the industry's most comfortable ride, the Twin Spar™ ride. Plus, infinite rider positioning™ (IRP™) for even more comfort. But there's more, the TZ1 Turbo Touring LXR also comes with heated seats, especially nice for the passenger, and push-button reverse. A deluxe guage, touring bags, detachable passenger seat, passenger handwarmers, remote electric start, and more. The TZ1 Turbo Touring LXR has no equal. Too good to be true? See for yourself. Riding is believing. |
Photo Gallery
Click on the photos below for a larger view:
| |
Standards and Options | |
Features | |
|
|
Options | |
|
|
Arctic Cat Snowmobile | TZ1 Turbo Touring LXR |
| Type, Displacement (cc), Cooling & Cylinders | 4-stroke, 1056, liquid, twin |
| Bore x Stroke (mm) | 98 x 70 |
| Lubrication | dry sump |
| Ignition | full transistor/coil at plug |
| Carburetion | 46 mm single throttle body EFI |
| Exhaust | turbocharger with stainless steel |
| Drive clutch | Arctic (rpm sensing) |
| Driven clutch | Arctic (roller cam) ACT drive system |
| Ski stance (in.) | 43 |
| Ski material | UHMW plastic saddleless |
| Front suspension | AWS VII double-wishbone A-arms with Ryde FX shocks and sway bar |
| Front travel (in.) | 9.5 |
| Rear suspension | slide-action frame with coupling blocks, adjustable torsion springs, and hydraulic twin tube front-arm shock, 2" dia. rear-arm shock, fibreglass overload springs, Torque Sensing Link rear arm |
| Rear Travel (in.) | 13.3 |
| Track width x length x lug (in.) | 15 x 144 x 1.25 |
| Brakes | hydraulic disc |
| Fuel capacity (gal.) | 10.8 |
| Length x Width (in.) | 128 x 47 |
| Headlight | dual halogen (4-bulb) |
| Color options | Black/Platinum |


Recreational Vehicles
Marine
Snowmobiles
ATV's
Utility Trailers
Hot Deals
How to Videos & Guides
Pre-Approval
Request Info

